/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v3.5
   http://deluxe-menu.com
   xmacros - menu for macro functions
   last update 6-10-09 for menu standardization

*/

var key="157b1272extg";

// -- Deluxe Tuner Style Names
var itemStylesNames=["Top Item",];
var menuStylesNames=["Top Menu",];
// -- End of Deluxe Tuner Style Names

//--- Common
var isHorizontal=0;
var smColumns=1;
var smOrientation=0;
var dmRTL=0;
var pressedItem=-2;
var itemCursor="default";
var itemTarget="_self";
var statusString="link";
var blankImage="data-xp-1.files/blank.gif";
var pathPrefix_img="";
var pathPrefix_link="";

//--- Dimensions
var menuWidth="110px";
var menuHeight="15pxpx";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="10px";
var posY="10px";
var topDX=0;
var topDY=0;
var DX=-4;
var DY=-1;
var subMenuAlign="left";
var subMenuVAlign="top";

//--- Font
var fontStyle=["normal 18px Tahoma","normal 18px Tahoma"];
var fontColor=["#000000","#FFFFFF"];
var fontDecoration=["none","none"];
var fontColorDisabled="#AAAAAA";

//--- Appearance
var menuBackColor="#4B8A08";
var menuBackImage="";
var menuBackRepeat="repeat";
var menuBorderColor="#427509";
var menuBorderWidth=1;
var menuBorderStyle="solid";

//--- Item Appearance
var itemBackColor=["#C8E3BF","#679912"];
var itemBackImage=["",""];
var beforeItemImage=["",""];
var afterItemImage=["",""];
var beforeItemImageW="";
var afterItemImageW="";
var beforeItemImageH="";
var afterItemImageH="";
var itemBorderWidth=0;
var itemBorderColor=["#FCEEB0","#4C99AB"];
var itemBorderStyle=["solid","solid"];
var itemSpacing=2;
var itemPadding="2px";
var itemAlignTop="left";
var itemAlign="left";

//--- Icons
var iconTopWidth=16;
var iconTopHeight=16;
var iconWidth=18;
var iconHeight=18;
var arrowWidth=7;
var arrowHeight=7;
var arrowImageMain=["",""];
var arrowWidthSub=0;
var arrowHeightSub=0;
var arrowImageSub=["data-xp-1.files/arr_black_2.gif","data-xp-1.files/arr_white_2.gif"];

//--- Separators
var separatorImage="data-xp-1.files/sep_grey.gif";
var separatorWidth="100%";
var separatorHeight="5px";
var separatorAlignment="left";
var separatorVImage="";
var separatorVWidth="3px";
var separatorVHeight="100%";
var separatorPadding="0px";

//--- Floatable Menu
var floatable=0;
var floatIterations=6;
var floatableX=1;
var floatableY=1;
var floatableDX=15;
var floatableDY=15;

//--- Movable Menu
var movable=0;
var moveWidth=12;
var moveHeight=20;
var moveColor="#DECA9A";
var moveImage="";
var moveCursor="move";
var smMovable=0;
var closeBtnW=15;
var closeBtnH=15;
var closeBtn="";

//--- Transitional Effects & Filters
var transparency="100";
var transition=24;
var transOptions="";
var transDuration=350;
var transDuration2=200;
var shadowLen=4;
var shadowColor="#B1B1B1";
var shadowTop=0;

//--- CSS Support (CSS-based Menu)
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];

//--- Advanced
var dmObjectsCheck=0;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=1;
var topSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=0;
var useIFRAME=0;
var dmSearch=0;

//--- AJAX-like Technology
var dmAJAX=0;
var dmAJAXCount=0;
var ajaxReload=0;

//--- Dynamic Menu
var dynamic=0;

//--- Popup Menu
var popupMode=0;

//--- Keystrokes Support
var keystrokes=1;
var dm_focus=1;
var dm_actKey=113;

//--- Sound
var onOverSnd="";
var onClickSnd="";

var itemStyles = [
    ["itemHeight=21px","itemBackColor=#F2F3F2,#1665CB"],
];
var menuStyles = [
    ["menuBorderWidth=0","menuBackColor=#F2F3F2","itemSpacing=1","itemPadding=4"],
];

var menuItems = [

    ["Home","http://ezrstats.com/index.htm", "", "", "", "", "", "", "", "", "", ],    
    ["Electronic Work Papers","http://ezrstats.com/nEWP1.html", "", "", "", "", "", "", "", "", "", ],
    ["General","http://ezrstats.com/General/home.html", "", "", "", "", "", "", "", "", "", ],
    ["Excel Tool","http://ezrstats.com/XL/home.html", "", "", "", "", "", "", "", "", "", ],
    ["Macros","http://ezrstats.com/Macros/home.html", "", "", "", "", "", "", "", "", "", ],
    ["Tutorials","http://ezrstats.com/tut.html", "", "", "", "", "", "", "", "", "", ],
     ["Monitor","", "", "", "", "", "", "", "", "", "", ],
     ["|Overview","http://ezrstats.com/ContinuousMonitoring/Tutorial0.html", "", "", "", "", "", "", "", "", "", ],
	  ["|Using Forms","http://ezrstats.com/ContinuousMonitoring/CMForm0.html", "", "", "", "", "", "", "", "", "", ],
	  ["|Monitor parameters","http://ezrstats.com/ContinuousMonitoring/MonitorParameters0.html", "", "", "", "", "", "", "", "", "", ],
	 ["|Regression","http://ezrstats.com/ContinuousMonitoring/Monitor1a.html", "", "", "", "", "", "", "", "", "", ],
     ["|Trend Line","http://ezrstats.com/ContinuousMonitoring/Monitor2a.html", "", "", "", "", "", "", "", "", "", ],
     ["|Pareto","http://ezrstats.com/ContinuousMonitoring/Monitor3a.html", "", "", "", "", "", "", "", "", "", ],
     ["|Counts","http://ezrstats.com/ContinuousMonitoring/Monitor4a.html", "", "", "", "", "", "", "", "", "", ],
	 ["|Amounts","http://ezrstats.com/ContinuousMonitoring/Monitor5a.html", "", "", "", "", "", "", "", "", "", ],
	 ["|Positive/Negative","http://ezrstats.com/ContinuousMonitoring/Monitor6a.html", "", "", "", "", "", "", "", "", "", ],
	["|Duplicates","http://ezrstats.com/ContinuousMonitoring/Monitor7a.html", "", "", "", "", "", "", "", "", "", ],
		["|Quartiles","http://ezrstats.com/ContinuousMonitoring/Monitor8a.html", "", "", "", "", "", "", "", "", "", ],
	["|Simple Bar Charts","http://ezrstats.com/ContinuousMonitoring/Monitor9a.html", "", "", "", "", "", "", "", "", "", ],
	["|Comparative Bar Charts","http://ezrstats.com/ContinuousMonitoring/MonitorAa.html", "", "", "", "", "", "", "", "", "", ],
	["|Error Tracking","http://ezrstats.com/ContinuousMonitoring/MonitorBa.html", "", "", "", "", "", "", "", "", "", ],		
	["|Holiday transactions","http://ezrstats.com/ContinuousMonitoring/MonitorCa.html", "", "", "", "", "", "", "", "", "", ],	
		["|Midnight transactions","http://ezrstats.com/ContinuousMonitoring/MonitorDa.html", "", "", "", "", "", "", "", "", "", ],	
    ["-","", "", "", "", "", "", "", "", "", "", ],
    
     ["Overview","http://ezrstats.com/Macros/home.html", "", "", "", "", "1", "1", "", "", "", ],
    ["|Features","http://ezrstats.com/Macros/features.html",  "", "", "", "", "2", "0", "", "", "", ],
    ["|Benefits","http://ezrstats.com/Macros/benefits.html",  "", "", "", "", "2", "", "", "", "", ],
    
   ["Software","", "", "", "", "", "", "", "", "", "", ],
    ["|Installation","http://ezrstats.com/General/Install.html", "", "", "", "", "", "", "", "", "", ],
    ["|Registration","http://ezrstats.com/Register.html", "", "", "", "", "", "", "", "", "", ],
    ["|Support","http://ezrstats.com/phpbb3/phpBB-3.0.4/phpBB3/index.php", "", "", "", "", "", "", "", "", "", ],
    ["|Download/setup","http://ezrstats.com/nEWP6.html",  "", "", "", "", "", "", "", "", "", ],
    ["|Installation/testing","http://ezrstats.com/nEWP7.html",  "", "", "", "", "", "", "", "", "", ],

   ["Uses","", "", "", "", "", "", "", "", "", "", ],
   
    ["|Numeric","", "", "", "", "1", "2", "", "", "", "", ],
    ["||Benford's Law","http://ezrstats.com/Macros/Benford.html", "", "", "", "", "", "", "", "", "", ],
    ["||Round Numbers","http://ezrstats.com/Macros/RoundNumbers.html", "", "", "", "", "", "", "", "", "",],    ["|Statistics","http://ezrstats.com/Macros/Statistics.html", "", "", "", "", "", "", "", "", "", ],
    ["||Stratify","http://ezrstats.com/Macros/Stratify.html", "", "", "", "", "", "", "", "", "", ],
    ["||Summarize","http://ezrstats.com/Macros/Summarize.html", "", "", "", "", "", "", "", "", "", ],
    ["||Top 10","http://ezrstats.com/Macros/TopN.html", "", "", "", "", "", "", "", "", "", ],
    ["||Bottom 10","http://ezrstats.com/Macros/BottomN.html", "", "", "", "", "", "", "", "", "", ],
    ["|Date","", "", "", "", "1", "2", "", "", "", "", ],
    ["||Date Ranges","http://ezrstats.com/Macros/DateRanges.html", "", "", "", "", "", "", "", "", "", ],
    ["||Holidays","http://ezrstats.com/Macros/Holidays.html", "", "", "", "", "", "", "", "", "", ],
    ["||Weekday","http://ezrstats.com/Macros/Weekday.html", "", "", "", "", "", "", "", "", "", ],
    ["||Ageing","http://ezrstats.com/Macros/Ageing.html", "", "", "", "", "", "", "", "", "", ],
    ["||Time Range","http://ezrstats.com/Macros/TimeRange.html", "", "", "", "", "", "", "", "", "", ],
    ["||Date Near","http://ezrstats.com/Macros/DateNear.html", "", "", "", "", "", "", "", "", "", ],
    ["|Misc","", "", "", "", "1", "2", "", "", "", "", ],
    ["||Duplicates","http://ezrstats.com/Macros/Duplicates.html", "", "", "", "", "", "", "", "", "", ],
    ["||Fuzzy Match","http://ezrstats.com/Macros/FuzzyMatch.html", "", "", "", "", "", "", "", "", "", ],
    ["||Gaps","http://ezrstats.com/Macros/Gaps.html", "", "", "", "", "", "", "", "", "", ],
    ["||SQL","http://ezrstats.com/Macros/SQL.html", "", "", "", "", "", "", "", "", "", ],
 
    ["||PO Boxes","http://ezrstats.com/Macros/POBox.html", "", "", "", "", "2", "1", "", "", "", ],
    ["||Social Security numbers","http://ezrstats.com/Macros/SSN.html", "", "", "", "", "2", "1", "", "", "", ],
    ["|Extracts","", "", "", "", "1", "2", "", "", "", "", ],
    ["||Same, Same, Same","http://ezrstats.com/Macros/SameSameSame.html", "", "", "", "", "", "", "", "", "", ],
	["||Same, Same, Different","http://ezrstats.com/Macros/SameSameDifferent.html", "", "", "", "", "", "", "", "", "", ],
	["||Data Extraction","http://ezrstats.com/Macros/DataExtraction.html", "", "", "", "", "2", "1", "", "", "", ],
	["||Like","http://ezrstats.com/Macros/Like.html", "", "", "", "", "2", "1", "", "", "", ],

    ["|Fraud Patterns","", "", "", "", "1", "2", "", "", "", "", ],
    ["||Benford's Law","http://ezrstats.com/Macros/PatternBenford.html", "", "", "", "", "", "", "", "", "", ],
    ["||Day of week","http://ezrstats.com/Macros/PatternWeekday.html", "", "", "", "", "", "", "", "", "", ],
    ["||Holiday","http://ezrstats.com/Macros/PatternHoliday.html", "", "", "", "", "", "", "", "", "", ],
    ["||Strata","http://ezrstats.com/Macros/PatternStrata.html", "", "", "", "", "", "", "", "", "", ],
    ["||Round Numbers","http://ezrstats.com/Macros/PatternRoundNumbers.html", "", "", "", "", "", "", "", "", "", ],

    ["|Sampling","", "", "", "", "1", "2", "", "", "", "", ],
    ["||Variables","", "", "", "", "", "", "", "", "", "", ],
    ["|||Stratified Population","http://ezrstats.com/Macros/VarSamplePop.html", "", "", "", "", "", "", "", "", "", ],
    ["|||Stratified Assessment","http://ezrstats.com/Macros/VarSampleAssess.html", "", "", "", "", "", "", "", "", "", ],
	    ["||Attribute","", "", "", "", "", "", "", "", "", "", ],
    ["|||Stratified Population","http://ezrstats.com/Macros/AttrSamplePop.html", "", "", "", "", "", "", "", "", "", ],
    ["|||Stratified Assessment","http://ezrstats.com/Macros/AttrSampleAssess.html", "", "", "", "", "", "", "", "", "", ],
    ["|Cash Recovery -Tests","", "", "", "", "1", "2", "", "", "", "", ],
    ["||Near Miss","http://ezrstats.com/Macros/NearMiss.html", "", "", "", "", "2", "3", "", "", "", ],
    ["||Split Invoices","http://ezrstats.com/Macros/SplitInvoice.html", "", "", "", "", "3", "4", "", "", "", ],
    
     ["Downloads","http://ezrstats.com/Downloads.htm", "", "", "", "", "", "", "", "", "", ],

      ["|Test Data","http://ezrstats.com/data/data.zip", "", "", "", "", "", "", "", "", "", ],
     ["|EWP Data","http://ezrstats.com/Report/EWP.zip", "", "", "", "", "", "", "", "", "", ],

		
];

dm_init();