| Population Statistics Report: |
| N: | 3 |
| Sum positive: | 13,663.24 |
| Count positive: | 3 |
| Sum negative: | .00 |
| Count negative: | 0 |
| Count zero: | 0 |
| Mean: | 4,554.41 |
| Min: | 739.53 |
| Max: | 8,327.30 |
| Sum: | 13,663.24 |
| Stdev: | 3,794.06 |
| Median: | 4,596.41 |
| Mode: | .00 |
| Skewness: | -0.04980 |
| Kurtosis: | 0.00000 |
| Variance: | 14,394,886.18 |
| USS: | 91,017,814.80 |
| CSS: | 28,789,772.37 |
| SEM: | .00 |
| Population Statistics Report: |
| CV: | 0.83305 |
| Pop Std Dev: | 3,285.75 |
| Range: | 7,587.77 |
| Inter-Quartile Range: | .00 |
|
| Percentiles: |
| P 1.0% : | 739.53 |
| P 5.0% : | .00 |
| P 10.0% : | .00 |
| P 25.0% : | .00 |
| P 50.0% : | 4,596.41 |
| P 75.0% : | .00 |
| P 90.0% : | 8,327.30 |
| P 95.0% : | .00 |
| P 99.0% : | .00 |
| Inter quartile range: .00 |
|
| Histogram Report |
| Bin | Start | End | Count | Amount |
| 1 | 739.53 | 4,533.42 | 1 | 739.53 |
| Population Statistics Report: |
| 2 | 4,533.42 | 8,327.30 | 2 | 12,923.71 |
| Totals: | | | 3 | 13,663.24 |
|