| Government Agency |
Week of First Visit |
| SOUTH AFRICA |
|
| GOVERNMENT OF SOUTH AFRICA | 10/9/2006 |
| SOUTH AFRICAN POST OFFICE | 6/18/2007 |
| UNITED STATES |
|
| ADMIN OFC US COURTS | 2/12/2007 |
| AIR FORCE FLIGHT TEST CENTER | 1/16/2006 |
| AIR FORCE LOGISTICS COMMAND | 6/4/2007 |
| AIR FORCE MATERIEL COMMAND | 9/16/2007 |
| AIR FORCE SYSTEMS COMMAND | 1/22/2007 |
| ALAMEDA COUNTY DATA PROCESSING | 7/10/2006 |
| ALAMEDA COUNTY OFFICE OF EDUCATION | 9/9/2007 |
| ALAMO AREA CONCIL OF GOVERNMENTS | 1/29/2007 |
| ANDERSEN AIR FORCE BASE | 1/29/2007 |
| ANNE ARUNDEL COUNTY GOVERNMENT | 1/22/2007 |
| ARAPAHOE COUNTY | 2/12/2007 |
| ARIZONA STATE GOVERNMENT | 8/14/2006 |
| ARMY ENGINEER WATERWAYS EXPERIMENT STATION | 6/12/2006 |
| ARMY NATIONAL GUARD BUREAU | 6/5/2006 |
| BALTIMORE COUNTY PUBLIC LIBRARY | 2/5/2007 |
| BAY AREA RAPID TRANSIT DISTRICT (BART) | 1/1/2007 |
| BEAUMONT PUBLIC LIBRARY CITY OF | 2/5/2007 |
| BELLARMINE COLLEGE DATA CENTER | 7/17/2006 |
| BERGEN COUNTY COOPERATIVE LIBRARY | 2/5/2007 |
| UNITED STATES |
|
| BERKS COUNTY INTERMEDIATE UNIT | 5/14/2007 |
| BEXAR COUNTY INFORMATION SERVICES | 5/21/2007 |
| BONNEVILLE POWER ADMINISTRATION | 2/20/2006 |
| BOULDER CITY AND COUNTY GOVERNMENT | 11/20/2006 |
| BROWARD COUNTY PUBLIC SCHOOLS | 1/1/2007 |
| BUFFALO & ERIE COUNTY PUBLIC LIBRARY | 6/11/2007 |
| BUREAU OF ECONOMIC ANALYSIS | 1/22/2007 |
| BUREAU OF LABOR STATISTICS | 6/5/2006 |
| BUREAU OF MEDICINE AND SURGERY | 1/15/2007 |
| BUREAU OF THE CENSUS | 4/10/2006 |
| CALIFORNIA DEPARTMENT OF CORRECTIONS | 4/2/2007 |
| CALNET CITY OF LOS ANGELES - ITA | 2/5/2007 |
| CHASE COUNTY UNIFIED SCHOOL DISTRICT NO | 12/4/2006 |
| CHESTERFIELD COUNTY PUBLIC SCHOOLS | 3/12/2007 |
| CITY & COUNTY OF SAN FRANCISCO | 12/18/2006 |
| CITY AND COUNTY OF DENVER | 1/8/2007 |
| CITY AND COUNTY OF DENVER DENVER INTERNATIONAL AIRPORT | 1/29/2007 |
| CITY COLLEGE OF NEW YORK | 1/29/2007 |
| CITY OF ALAMEDA | 1/1/2007 |
| UNITED STATES |
|
| CITY OF ANOKA | 2/5/2007 |
| CITY OF AURORA | 7/1/2007 |
| CITY OF AUSTIN ELECTRIC UTILITY DEPARTMENT | 7/1/2007 |
| CITY OF AUSTIN TEXAS | 11/13/2006 |
| CITY OF AVONDALE | 6/25/2007 |
| CITY OF BUFFALO | 1/15/2007 |
| CITY OF CHANDLER | 7/17/2006 |
| CITY OF CHASKA CHASKANET | 7/15/2007 |
| CITY OF CLEARWATER | 2/12/2007 |
| CITY OF DALLAS | 11/27/2006 |
| CITY OF DEARBORN HEIGHTS | 12/4/2006 |
| CITY OF DETROIT | 8/12/2007 |
| CITY OF EL PASO | 9/2/2007 |
| CITY OF FORT WORTH | 3/27/2006 |
| CITY OF GARDENA | 4/23/2007 |
| CITY OF HAMPTON VIRGINIA | 8/12/2007 |
| CITY OF HILLSBORO | 1/29/2007 |
| CITY OF HOPE MEDICAL CENTER | 2/19/2007 |
| CITY OF HOUSTON | 1/22/2007 |
| UNITED STATES |
|
| CITY OF JACKSONVILLE FLORIDA | 4/2/2007 |
| CITY OF LEES SUMMIT | 7/8/2007 |
| CITY OF LONETREE (YOSEMITE) | 9/16/2007 |
| CITY OF LONG BEACH | 8/28/2006 |
| CITY OF LOS ANGELES | 12/11/2006 |
| CITY OF LUFKIN | 1/15/2007 |
| CITY OF MADISON | 12/11/2006 |
| CITY OF MESA | 8/26/2007 |
| CITY OF MILWAUKEE | 1/29/2007 |
| CITY OF NEW YORK | 3/13/2006 |
| CITY OF NORTH LITTLE ROCK | 8/5/2007 |
| CITY OF PASO ROBLES | 1/8/2007 |
| CITY OF PHILADELPHIA | 11/27/2006 |
| CITY OF PINELLAS PARK | 9/11/2006 |
| CITY OF PITTSBURGH | 9/2/2007 |
| CITY OF PLANO TEXAS | 7/29/2007 |
| CITY OF POPLAR BLUFF MUNICIPAL UTILTIES | 2/5/2007 |
| CITY OF PORTLAND | 8/14/2006 |
| CITY OF SAN ANTONIO | 1/15/2007 |
| UNITED STATES |
|
| CITY OF SAN DIEGO POLICE DEPARTMENT | 3/26/2007 |
| CITY OF SCOTTSBURG | 2/19/2007 |
| CITY OF SEATTLE | 1/30/2006 |
| CITY OF ST. LOUIS | 5/14/2007 |
| CITY OF TALLAHASSEE | 4/9/2007 |
| CITY OF TAMPA FLORIDA | 5/14/2007 |
| CITY OF TEMECULA | 1/22/2007 |
| CITY OF THOMASVILLE UTILITIES | 1/1/2007 |
| CITY OF TOPEKA | 1/29/2007 |
| CITY OF VALPARAISO | 2/5/2007 |
| CKY CITY OF BARDSTOWN | 2/26/2007 |
| CLARK COUNTY INFORMATION SYSTEMS | 1/15/2007 |
| CLARK COUNTY SCHOOL DISTRICT | 2/12/2007 |
| CLOUD COUNTY COMMUNITY COLLEGE | 2/12/2007 |
| COLLEGE OF STATEN ISLAND OF THE | 3/12/2007 |
| COLLIER COUNTY CLERK OF COURTS | 3/5/2007 |
| COLORADO GOVERNMENT TECHNOLOGYSERVICES | 1/29/2007 |
| COMMOMWEALTH OF VIRGINIA DEPARTMENT OF GENERAL SERVICES INFORMATION SYSTEMS SERVICES | 1/22/2007 |
| COMMONWEALTH BUSINESS MEDIA | 7/29/2007 |
| UNITED STATES |
|
| COMMONWEALTH OF KENTUCKY DEPT. OF INFORMATION SYSTEMS | 7/31/2006 |
| COMMONWEALTH OF MA/DOR | 4/9/2007 |
| COMMONWEALTH OF MASSACHUSETTS | 7/17/2006 |
| COMMONWEALTH OF PA - DEPARTMENT OF ENVIRONMENTAL RESOURCES | 5/22/2006 |
| COMMONWEALTH OF PA - DEPARTMENT OF PUBLIC WELFARE | 2/20/2006 |
| COMMONWEALTH OF PA - OA / INTEGRATED NETWORK MANAGEMENT SERVICES | 6/12/2006 |
| COMMONWEALTH OF PENNSYLVANIA | 8/5/2007 |
| COMMUNITY COLLEGE OF ALLEGHENY COUNTY | 1/8/2007 |
| CONGRESSIONAL BUDGET OFFICE | 6/19/2006 |
| COUNTY OF DURHAM | 7/15/2007 |
| COUNTY OF FRESNO | 9/2/2007 |
| COUNTY OF LANCASTER | 12/25/2006 |
| COUNTY OF LOS ANGELES | 10/23/2006 |
| COUNTY OF MERCER | 1/29/2007 |
| COUNTY OF ORANGE | 12/25/2006 |
| COUNTY OF ORANGE GSA INFORMATION SYSTEMS | 2/5/2007 |
| COUNTY OF SAN JOAQUIN | 1/1/2007 |
| COUNTY OF SAN MATEO | 6/4/2007 |
| COUNTY OF VENTURA | 7/8/2007 |
| UNITED STATES |
|
| DALLAS AREA RAPID TRANSIT (DART) | 7/10/2006 |
| DALLAS COUNTY (GEORGE ALLEN COURTS BLDG) | 4/9/2007 |
| DALLAS COUNTY COMMUNITY COLLEGE DISTRICT | 1/8/2007 |
| DAUPHIN COUNTY DATA PROCESSING | 2/5/2007 |
| DEFENSE ADVANCED RESEARCH PROJECTS AGENCY | 9/2/2007 |
| DEFENSE CONTRACT MANAGEMENT AGENCY | 1/15/2007 |
| DEPARTMENT OF CULTURE RECREATION AND TOURISM | 1/29/2007 |
| DEPARTMENT OF HEALTH AND REHABILITATIVE SERVICES | 4/2/2007 |
| DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 11/20/2006 |
| DEPARTMENT OF INTERIOR | 2/5/2007 |
| DEPARTMENT OF SOCIAL AND HEALTH SERVICES | 12/18/2006 |
| DEPARTMENT OF TRANSPORTATION | 1/1/2007 |
| DEPARTMENT OF VETERANS AFFAIRS | 4/24/2006 |
| DEPARTMENT OF WATER AND POWER | 3/27/2006 |
| DIRECT ADMINISTRATION | 1/22/2007 |
| DOC-INTERNATIONAL TRADE ADMIN | 5/7/2007 |
| DOD NETWORK INFORMATION CENTER | 4/3/2006 |
| DOUGLAS COUNTY DATA PROCESSING | 1/29/2007 |
| DUTCHESS COUNTY BOCES ITS | 1/1/2007 |
| UNITED STATES |
|
| DUVAL COUNTY SCHOOL BOARD | 2/5/2007 |
| EL PASO COUNTY TELEPHONE | 5/7/2007 |
| EPICENTER INTERNATIONAL PVT LTD | 5/28/2007 |
| EROS DATA CENTER | 2/12/2007 |
| EXECUTIVE OFFICE OF ASSET FORFEITURE | 7/31/2006 |
| EXECUTIVE OFFICE OF THE GOVERNOR | 6/4/2007 |
| FAIRFAX COUNTY GOVERNMENT | 2/5/2007 |
| FAIRFAX COUNTY GOVERNMENT COOPERATIVE COMPUTER CENTER | 9/11/2006 |
| FAIRFAX COUNTY PUBLIC SCHOOLS | 1/1/2007 |
| FARMERS BRANCH CITY OF | 12/18/2006 |
| FEDERAL AVIATION ADMINISTRATION | 3/27/2006 |
| FITCHBURG STATE COLLEGE | 3/26/2007 |
| FLORENCE CITY SCHOOL SYSTEM | 12/25/2006 |
| FLORIDA DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES | 2/6/2006 |
| FLORIDA DEPARTMENT OF BANKING AND FINANCE | 11/27/2006 |
| FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION | 8/21/2006 |
| FLORIDA DEPARTMENT OF HEALTH | 5/8/2006 |
| FLORIDA DEPARTMENT OF INSURANCE | 12/25/2006 |
| FLORIDA DEPARTMENT OF MANAGEMENT SERVICES | 6/4/2007 |
| UNITED STATES |
|
| FLORIDA DEPARTMENT OF STATE | 2/5/2007 |
| FLORIDA LEGISLATIVE DATA CENTER | 1/29/2007 |
| FOREST CITY RESIDENTIAL | 1/29/2007 |
| FORSYTH COUNTY MIS | 5/21/2007 |
| FORT KNOX NATIONAL COMPANY | 6/12/2006 |
| GARDEN STATE CABLE | 8/21/2006 |
| GARDNER CITY OF INC | 2/19/2007 |
| GENERAL SERVICES ADMINISTRATION | 2/19/2007 |
| GEORGIA DEPARTMENT OF EDUCATION | 2/20/2006 |
| GEORGIA DEPARTMENT OF TRANSPORTATION | 2/19/2007 |
| GLEN COVE CITY SCHOOL DISTRICT (GLEN COVE HIGH) | 11/20/2006 |
| GOVERNMENT EMPL | 9/2/2007 |
| GOVERNMENT OF MONTGOMERY COUNTY TEXAS | 11/27/2006 |
| GRANT COUNTY PUBLIC UTILITY DISTRICT | 6/25/2007 |
| GTE GOVERNMENT SYSTEMS DSSO | 4/9/2007 |
| HARRIS COUNTY CENTRAL TECHNOLOGY CENTER | 5/8/2006 |
| HAYS COUNTY COMPUTER SERVICES | 8/19/2007 |
| HEADQUARTERS USAAISC | 1/22/2007 |
| HEALTH & WELFARE AGENCY DATA CENTER | 10/23/2006 |
| UNITED STATES |
|
| HEALTH AND WELFARE AGENCY DATA CENTER | 3/27/2006 |
| HENNEPIN COUNTY GENERAL SERVICES DEPT | 11/13/2006 |
| HESARGENTCORPORATEOFFICE | 2/12/2007 |
| HICKAM AIR FORCE BASE | 1/29/2007 |
| HILLSBOROUGH COUNTY PUBLIC SCHOOLS | 3/5/2007 |
| HOUSEHOLD INTERNATIONAL | 4/17/2006 |
| INDIANA STATE LIBRARY | 2/26/2007 |
| INFORMATION RESOURCES MANAGEMENT ADMINISTRATION | 1/15/2007 |
| INFORMATION SYSTEMS U.S. HOUSE OF REPRESENTATIVES | 1/29/2007 |
| INGHAM COUNTY SCHOOLS | 1/8/2007 |
| INSURANCE SERVICES OFFICE | 6/12/2006 |
| INTERNAL REVENUE SERVICE | 3/6/2006 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS (IBEW) | 4/9/2007 |
| JEFFERSON COUNTY PUBLIC SCHOOLS | 3/12/2007 |
| JERSEY CITY PUBLIC LIBRARY | 8/19/2007 |
| KANSAS CITY MARRIOTT DOWNTOWN | 9/16/2007 |
| KEARNEY STATE COLLEGE | 6/18/2007 |
| KEENE STATE COLLEGE | 5/21/2007 |
| KENNESAW STATE COLLEGE | 11/6/2006 |
| UNITED STATES |
|
| KENTUCKY DEPARTMENT OF EDUCATION | 9/9/2007 |
| KERN COUNTY SUPERINTENDENT OF SCHOOLS | 2/19/2007 |
| KINGS COUNTY NY DISTRICT ATTORNEY | 1/29/2007 |
| LA COUNTY OFFICE EDUCATION HACIENDA LA PUENTE UNIFIED SCHOOL DISTRICT | 8/12/2007 |
| LA COUNTY OFFICE OF EDUCATION | 1/15/2007 |
| LA COUNTY SHERIFFS | 2/12/2007 |
| LA DEPARTMENT OF WILDLIFE AND FISHERIES | 7/22/2007 |
| LAWRENCE BERKELEY NATIONAL LABORATORY | 7/29/2007 |
| LAWRENCE COUNTY SOCIAL | 12/25/2006 |
| LEE COUNTY GOVERNMENT | 11/27/2006 |
| LENEXA CITY OF | 11/27/2006 |
| LEON COUNTY BCC | 2/19/2007 |
| LEXINGTON-FAYETTE URBAN COUNTY GOVERNMENT | 6/25/2007 |
| LOS ALAMOS NATIONAL LABORATORY | 8/28/2006 |
| LOS ANGELES COUNTY DEPARTMENT OF HEALTH SERVICES | 4/9/2007 |
| LOS ANGELES COUNTY OFFICE OF EDUCATION | 1/29/2007 |
| MACRO INTERNATIONAL | 7/8/2007 |
| MADISON COUNTY SCHOOLS | 1/22/2007 |
| MAINE BUREAU OF TAXATION | 12/11/2006 |
| UNITED STATES |
|
| MARICOPA COUNTY | 6/11/2007 |
| MARICOPA COUNTY COMMUNITY COLLEGE DISTRICT | 4/24/2006 |
| MARTIN COUNTY BOARD OF COUNTY COMMISSIONERS | 7/8/2007 |
| MARYLAND ADMINISTRATIVE OFFICE OF THE COURTS (AOC) | 3/26/2007 |
| MARYLAND DEPARTMENT OF TRANSPORTATION | 12/25/2006 |
| MASSACHUSETTS DEPARTMENT OF REVENUE | 5/8/2006 |
| MCGUIRE AIR FORCE BASE | 2/12/2007 |
| MD PROCUREMENT OFFICE | 8/7/2006 |
| MERCED COUNTY INFORMATION SYSTEMS | 12/11/2006 |
| METROPOLITAN GOVERNMENT OF NASHVILLE | 10/23/2006 |
| METROPOLITAN STATE COLLEGE OF DENVER | 5/7/2007 |
| MIAMI-DADE COUNTY | 5/1/2006 |
| MIAMI-DADE COUNTY PUBLIC SCHOOLS | 1/22/2007 |
| MICHIGAN STATE GOVERNMENT | 3/27/2006 |
| MIDDLESEX COUNTY VOCATIONAL TECHNICAL SCHOOL | 1/22/2007 |
| MILWAUKEE COUNTY GOV'T | 6/5/2006 |
| MISSISSIPPI DEPARTMENT OF INFORMATION TECHNOLOGY SERVICES (ITS) | 11/27/2006 |
| MONTGOMERY COUNTY PUBLIC SCHOOLS | 7/8/2007 |
| MOORE COUNTY SCHOOLS | 1/22/2007 |
| UNITED STATES |
|
| MORGAN COUNTY & MEDICAL CENTER | 9/4/2006 |
| MORRIS COUNTY VOTECH | 12/4/2006 |
| NAHB - NATIONAL ASSOCIATION OF HOME BUILDERS | 12/25/2006 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 6/12/2006 |
| NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 6/18/2007 |
| NATIONAL BUREAU OF ECONOMIC RESEARCH | 7/24/2006 |
| NATIONAL CANCER INSTITUTE | 4/9/2007 |
| NATIONAL GEOGRAPHIC SOCIETY ROOM | 9/18/2006 |
| NATIONAL HERITAGE ACADEMIS | 2/12/2007 |
| NATIONAL HOSPICE AND PALLIATIVE CARE ORGANIZATION | 1/8/2007 |
| NATIONAL INSTITUTE OF ENVIRONMENTAL HEALTH SCIENCES | 1/29/2007 |
| NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 7/22/2007 |
| NATIONAL INSTITUTES OF HEALTH | 4/17/2006 |
| NATIONAL INSURANCE CRIME BR | 12/25/2006 |
| NATIONAL JEWISH RESEARCH CENTER | 8/5/2007 |
| NATIONAL LEISURE GROUP | 1/22/2007 |
| NATIONAL LIBRARY OF MEDICINE | 7/24/2006 |
| NATIONAL MARROW DONOR PROGRAM | 2/19/2007 |
| NATIONAL MEDICAL HEA | 12/4/2006 |
| UNITED STATES |
|
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 2/20/2006 |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA) | 5/22/2006 |
| NATIONAL OPPINION | 1/8/2007 |
| NATIONAL PARK SERVICE | 4/17/2006 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSO | 3/20/2006 |
| NATIONAL SCIENCE FOUNDATION | 10/30/2006 |
| NATIONAL WEATHER SERVICE W.R. HQ | 2/5/2007 |
| NETTRICITY | 8/12/2007 |
| NEW JERSEY DEPARTMENT OF TRANSPORTATION | 6/12/2006 |
| NEW JERSEY STATE LIBRARY | 1/8/2007 |
| NEW YORK CITY POLICE DEPARTMENT | 2/5/2007 |
| NEW YORK CITY PUBLIC SCHOOLS | 1/1/2007 |
| NEW YORK CITY TRANSIT AUTHORITY | 1/22/2007 |
| NEW YORK STATE | 3/13/2006 |
| NEW YORK STATE ASSEMBLY/NYSERNET | 5/8/2006 |
| NEW YORK STATE DEPARTMENT OF ENVIRONMENTAL CONSERVATION | 10/23/2006 |
| NEW YORK STATE DEPARTMENT OF INSURANCE | 7/8/2007 |
| NEW YORK STATE DEPARTMENT OF PUBLIC SERVICE | 6/5/2006 |
| NEW YORK STATE DEPARTMENT OF TRANSPORTATION | 4/3/2006 |
| UNITED STATES |
|
| NEW YORK STATE DIVISION FOR YOUTH | 12/11/2006 |
| NEW YORK STATE EDUCATION DEPARTMENT | 2/26/2007 |
| NEW YORK STATE HEALTH DEPARTMENT | 12/11/2006 |
| NEW YORK STATE OFFICE OF MENTAL HEALTH | 6/5/2006 |
| NEW YORK STATE OFFICE OF THE STATE COMPTROLLER | 4/3/2006 |
| NORFOLK PUBLIC SCHOOLS ADMINISTRATION | 2/26/2007 |
| NORTON AIR FORCE BASE | 1/29/2007 |
| NY STATE DEPARTMENT OF TAXATION AND FINANCE | 5/22/2006 |
| NYS BANKING DEPARTMENT | 10/30/2006 |
| NYS OFFICE OF REAL PROPERTY SVCS | 10/23/2006 |
| NYS OFFICE OF THE ATTORNEY GENERAL | 1/22/2007 |
| OAK RIDGE NATIONAL LABORATORY | 2/19/2007 |
| OCEAN STATE HIGHER EDUCATION AND ADMINISTRATION NETWORK | 7/17/2006 |
| OFFICE OF INFORMATION TECHNOLOGY | 2/12/2007 |
| OFFICE OF MANAGEMENT AND BUDGET | 8/28/2006 |
| OHIO BUREAU OF WORKER'S COMPENSATION | 10/2/2006 |
| OK COUNTY | 6/25/2007 |
| OKLAHOMA CITY ABSTRAC | 12/25/2006 |
| OKLAHOMA OFFICE OF STATE FINANCE | 4/10/2006 |
| UNITED STATES |
|
| OMNI AIR INTERNATIONAL | 4/23/2007 |
| ORANGE COUNTY COMMUNITY COLLEGE | 1/22/2007 |
| ORANGE COUNTY DEPARTMENT OF EDUCATION | 5/21/2007 |
| ORANGE COUNTY PERFORMING ARTS CENTER | 2/5/2007 |
| ORANGE COUNTY PUBLIC SCHOOLS | 1/22/2007 |
| OREGON STATE SYSTEM OF HIGHER EDUCATION | 12/18/2006 |
| OSCEOLA COUNTY | 1/15/2007 |
| PALM BEACH COUNTY AIM | 12/4/2006 |
| PENN STATE COLLEGE OF MEDICINE | 5/14/2007 |
| PENSION BENEFIT GUARANTY CORP | 12/4/2006 |
| PINELLAS COUNTY GOVERNMENT | 3/26/2007 |
| PINELLAS COUNTY SCHOOLS | 1/22/2007 |
| PITT COUNTY SCHOOLS | 4/16/2007 |
| POLK COUNTY PUBLIC SCHOOLS | 2/26/2007 |
| PRINCE WILLIAM COUNTY SCHOOLS | 1/8/2007 |
| RANDOLPH AIR FORCE BASE | 10/23/2006 |
| REESE AIR FORCE BASE | 1/1/2007 |
| SACRAMENTO COUNTY SHERIFF'S DEPT | 1/15/2007 |
| SALT LAKE COUNTY | 12/18/2006 |
| UNITED STATES |
|
| SAN BERNARDINO COUNTY | 6/5/2006 |
| SAN BERNARDINO COUNTY SUPERINTENDENT OF SCHOOLS | 1/29/2007 |
| SAN DIEGO COUNTY OFFICE OF EDUCATION | 5/1/2006 |
| SANDIA NATIONAL LABORATORIES | 1/22/2007 |
| SANDIEGOCOUNTYWATERAUTHORITY | 6/11/2007 |
| SANTA BARBARA COUNTY | 6/11/2007 |
| SANTA CLARA COUNTY | 12/11/2006 |
| SARASOTA COUNTY GOVERNMENT | 5/21/2007 |
| SECRETARY OF STATE - OLD REVENUE BLDG | 6/5/2006 |
| SELMA KINGSBURG FOWLER COUNTY SANITATION DISTRICT | 9/16/2007 |
| SEMINOLE STATE COLLEGE | 2/26/2007 |
| SMART CITY | 3/5/2007 |
| SOCIAL SECURITY ADMINISTRATION | 7/24/2006 |
| SONOMA COUNTY | 1/22/2007 |
| SOUTH DAKOTA STATE GOVERNMENT | 8/5/2007 |
| ST 0F CA STATEWIDE HLTH | 6/12/2006 |
| ST. LOUIS COUNTY LIBRARY | 1/22/2007 |
| ST. LOUIS COUNTY WATER COMPANY | 11/27/2006 |
| STANISLAUS COUNTY | 12/25/2006 |
| UNITED STATES |
|
| STANISLAUS COUNTY DEPT | 4/2/2007 |
| STATE AUDITOR'S OFFICE | 3/26/2007 |
| STATE COMPENSATION FUND | 5/14/2007 |
| STATE COMPENSATION INSURANCE FUND | 2/26/2007 |
| STATE LONG DISTANCE TELEPHONE COMPANY | 2/12/2007 |
| STATE OF ALABAMA INFORMATION SERVICES DIVISION | 9/18/2006 |
| STATE OF ALASKA | 5/21/2007 |
| STATE OF ARIZONA DPT. OF HEALTH SERVICES | 7/3/2006 |
| STATE OF ARKANSAS | 5/29/2006 |
| STATE OF ARKANSAS OUACHITA BAPTIST | 10/2/2006 |
| STATE OF CA DEPT. OF CONSUMER AFFAIRS (DCA) | 7/1/2007 |
| STATE OF CALIFORNIA | 7/24/2006 |
| STATE OF CALIFORNIA BOARD OF EQUALIZATION | 11/13/2006 |
| STATE OF CALIFORNIA DEPARTMENT OF EDUCATION | 11/27/2006 |
| STATE OF COLORADO DOT | 2/20/2006 |
| STATE OF COLORADO GENERAL GOVERNMENT COMPUTER | 1/29/2007 |
| STATE OF CONNECTICUT | 4/17/2006 |
| STATE OF DELAWARE | 1/22/2007 |
| STATE OF FLORIDA | 9/25/2006 |
| UNITED STATES |
|
| STATE OF FLORIDA DEPARTMENT OF REVENUE | 7/1/2007 |
| STATE OF FLORIDA/DEPT. OF MANAGEMENT SERVICES | 7/1/2007 |
| STATE OF GEORGIA (DOAS-CSD) | 10/16/2006 |
| STATE OF IDAHO | 9/2/2007 |
| STATE OF ILLINOIS | 11/13/2006 |
| STATE OF KANSAS - DIVISION OF SYSTEMS AND COMMUNICATIONS (DISC) | 6/5/2006 |
| STATE OF MARYLAND | 3/27/2006 |
| STATE OF MINNESOTA | 10/23/2006 |
| STATE OF MISSOURI OFFICE OF ADMINISTRATION | 10/30/2006 |
| STATE OF MONTANA DEPARTMENT OF ADMINISTRATION | 2/19/2007 |
| STATE OF NE DIVISION OF COMMUNICATIONS | 10/30/2006 |
| STATE OF NEBRASKA DIVISION OF COMMUNICATIONS | 12/11/2006 |
| STATE OF NEVADA | 1/1/2007 |
| STATE OF NEW HAMPSHIRE DEPARTMENT OF HEALTH AND HUMAN SERVICES | 4/24/2006 |
| STATE OF NEW JERSEY | 11/27/2006 |
| STATE OF NEW JERSEY DEPARTMENT OF TREASURY/ | 12/25/2006 |
| STATE OF NEW MEXICO | 9/11/2006 |
| STATE OF OHIO NETWORK | 4/24/2006 |
| STATE OF OREGON | 9/11/2006 |
| UNITED STATES |
|
| STATE OF RHODE ISLAND | 9/9/2007 |
| STATE OF SOUTH CAROLINA | 3/20/2006 |
| STATE OF TENNESSEE | 4/10/2006 |
| STATE OF TENNESSEE DEPARTMENT OFEDUCATION | 1/15/2007 |
| STATE OF TEXAS GENERAL SERVICES COMMISSION | 6/12/2006 |
| STATE OF WASHINGTON | 11/6/2006 |
| STATE OF WASHINGTON - DEPARTMENT OF SOCIAL AND HEALTH SERVICES | 11/6/2006 |
| STATE OF WASHINGTON - DEPT OF LABOR & INDUSTRIES | 2/12/2007 |
| STATE OF WASHINGTON - EMPLOYMENT SECURITY | 5/21/2007 |
| STATE OF WASHINGTON - LIQUOR CONTROL BOARD | 1/15/2007 |
| STATE OF WI DEPT. OF ADMINISTRATION | 5/15/2006 |
| STATE OF WISCONSIN - DILHR | 5/21/2007 |
| STATE OF WYOMING DEPARTMENT A&I | 1/29/2007 |
| SUL ROSS STATE UNVERSITY | 2/5/2007 |
| SUPERIOR COURT OF CALIFORNIA COUNTY OF ORANGE | 2/26/2007 |
| T I G REAL ESTATE | 1/22/2007 |
| TALLAPOOSA COUNTY SCHOOLS | 1/22/2007 |
| TEALE DATA CENTER | 4/10/2006 |
| TEXAS DEPARTMENT OF ASSISTIVE AND REHABILITATIVE SERVICES | 1/22/2007 |
| UNITED STATES |
|
| TEXAS DEPARTMENT OF HEALTH | 3/27/2006 |
| TEXAS DEPARTMENT OF HUMAN RESOURCES | 8/26/2007 |
| TEXAS DEPARTMENT OF MENTAL HEALTH & MENTAL RETARDATION | 12/4/2006 |
| TEXAS STATE COMPTROLLERS OF PUBLIC ACCOUNTS | 2/12/2007 |
| TEXAS STATE DEPARTMENT OF HIGHWAYS AND PUBLIC TRANSPORTATION | 3/5/2007 |
| TEXAS STATE TECHNICAL COLLEGE SWEETWATER | 7/8/2007 |
| THE CITY OF NEW YORK | 11/27/2006 |
| THE COUNTY OF ERIE | 2/12/2007 |
| THE CUYAHOGA COUNTY EDUCATION SERVICE CENTER | 2/5/2007 |
| THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 7/8/2007 |
| THE SCHOOL DISTRICT OF THE CITY OF SAGINAW | 1/29/2007 |
| THE UNITED STATES CENTERS FOR DISEASE CONTROL | 2/27/2006 |
| TILLAMOOK COUNTY OREGON | 4/9/2007 |
| TOWN OF NORWOOD LIGHT DEPARTMENT | 1/15/2007 |
| TRADER NATIONAL PUBLICATIONS | 9/4/2006 |
| TRI COUNTY TELEPHONE | 4/9/2007 |
| TULSA CITY-COUNTY LIBRARY SYSTEM | 8/26/2007 |
| U. S. DEPARTMENT OF THE INTERIOR | 6/26/2006 |
| U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2/19/2007 |
| UNITED STATES |
|
| U.S. ARMY | 4/17/2006 |
| U.S. ARMY RESEARCH LABORATORY | 12/25/2006 |
| U.S. CENTRAL COMMAND (USCENTCOM) | 9/4/2006 |
| U.S. DEPARTMENT OF EDUCATION | 6/5/2006 |
| U.S. DEPARTMENT OF ENERGY | 2/13/2006 |
| U.S. DEPARTMENT OF LABOR/EMPLOYMENT STANDARDS ADMIN | 7/17/2006 |
| U.S. DEPARTMENT OF LABOR/PENSION AND | 10/23/2006 |
| U.S. DEPARTMENT OF STATE | 2/5/2007 |
| U.S. DEPARTMENT OF THE INTERIOR | 4/9/2007 |
| U.S. DEPARTMENT OF TRANSPORTATION | 6/12/2006 |
